Final district soccer standings
District 2-5A boys
1. La Cueva (16-2, 8-0)
2. West Mesa (9-6-3, 5-3)
3. Eldorado (9-9, 5-3)
4. Farmington (5-15, 2-6)
5. Piedra Vista (4-15-1, 0-8)
District 2-5A girls
1. Eldorado (12-5, 7-1) *
2. La Cueva (16-2, 7-1)
3. Farmington (12-7, 3-5) &
4. Piedra Vista (9-10, 3-5)
5. West Mesa (4-14, 0-8)
* = won district title via head-to-head tiebreaker
& = won third-place tiebreaker
District 1-4A boys
1. Aztec (10-7-2, 8-0)
2. Kirtland Central (12-8, 6-2)
3. Miyamura (7-12, 3-5) *
4. Bloomfield (5-13-1, 3-5)
5. Gallup (0-15-1, 0-8)
* = won third-place tiebreaker
District 1-4A girls
1. Aztec (11-8-1, 7-0-1)
2. Kirtland Central (7-9-3, 4-2-2)
3. Bloomfield (3-11-5, 2-3-3)
4. Gallup (3-13-2, 1-5-2) *
5. Miyamura (4-13-3, 1-5-2)
* = won fourth-place tiebreaker
District 1-A/3A
1. Navajo Prep (10-6-3, 6-0)
2. Rehoboth Christian (6-10-2, 3-2-1)
3. Academy Tech (8-6-1, 2-3-1)
4. Monte Del Sol (2-16, 0-6)