HIGH SCHOOL

Here are the latest local sports district standings through Saturday, Oct. 5

The Daily Times staff

Football

District 1-5A

1. Piedra Vista (5-1) *

2. Highland (5-1) **

3. Farmington (5-1)

4. Miyamura (1-6)

* PV owns the first-place tiebreaker in point differentials through Oct. 5

** Highland owns the second-place tiebreaker in point differentials through Oct. 5

District 1-4A

1. Bloomfield (7-0)

2. Aztec (6-1)

3. Kirtland Central (2-3) *

4. Gallup (2-3)

* Kirtland owns third-place tiebreaker in point differentials through Oct. 5

District 5/6-3A

1. Hope Christian (5-2)

2. Navajo Prep (3-3)

3. Laguna Acoma (2-3)

4. Cuba (2-5)

District 1/5-2A

1. Newcomb (5-2)

2. Escalante (4-4)

3. Questa (0-2)*

*The results from Questa's Oct. 5 game were not available at print time

Independent teams

Shiprock (3-3)

Albuquerque Academy (3-4)

Albuquerque (2-4)

Rio Grande (2-5)

Volleyball

District 2-5A

1. La Cueva (10-1, 1-0)

2. Eldorado (8-4, 2-0)

3. Piedra Vista (5-7, 1-1)

4. West Mesa (3-7, 0-1)

5. Farmington (4-10, 0-2)

District 1-4A

1. Kirtland Central (8-3, 2-0)

2. Bloomfield (6-5, 2-0)

3. Miyamura (4-5, 2-0)

4. Gallup (8-2, 0-2)

5. Aztec (4-8, 0-2)

6. Shiprock (1-10, 0-2)

District 1-3A

1. Navajo Prep (6-6, 2-1) *

2. Wingate (6-7, 2-1)

3. Crownpoint (7-6, 1-1)

4. Zuni (6-5-1, 1-1)

5. Thoreau (5-7, 1-1)

6. Tohatchi (4-8, 0-2)

* Navajo Prep owns head-to-head tiebreaker over Wingate through Oct. 5

Girls soccer

District 2-5A

1. La Cueva (10-2, 3-0)

2. Eldorado (7-6, 3-1)

3. Piedra Vista (6-8-1, 1-2)

4. Farmington (7-6-1, 0-2)

5. West Mesa (4-8, 0-2)

District 1-4A

1. Aztec (9-3-1, 3-0)

2. Kirtland Central (5-8, 2-1)

3. Bloomfield (6-10, 2-2)

4. Gallup (4-10, 1-2)

5. Miyamura (1-9-1, 0-3)

District 1-A/3A

1. Academy Tech (9-1-2, 2-0-1)

2. Rehoboth Christian (4-7-1, 1-1)

3. Navajo Prep (3-10-1, 0-0-1)

4. Monte Del Sol (0-10, 0-2)

Kirtland Central's Jaxon Manning passes the ball back the other way against Bloomfield's Daniel Rubio during Thursday's boys soccer match at Bill Cawood Field in Kirtland.

Boys soccer

District 2-5A

1. Eldorado (7-5-1, 4-0) *

2. La Cueva (7-5-1, 2-1)

3. West Mesa (5-7-1, 1-2)

4. Farmington (5-10, 1-2)

5. Piedra Vista (3-12, 0-3)

* Eldorado owns head-to-head tiebreaker for first place through Oct. 5

District 1-4A

1. Kirtland Central (13-2, 3-0)

2. Aztec (4-10, 2-1)

3. Bloomfield (8-6, 2-2)

4. Miyamura (3-10-1, 0-3)

5. Gallup (2-9)